Home

участник оригинал втори orcid id ioannis vlachos империя упълномощаване Може

Babasaheb Bhimrao Ambedkar University
Babasaheb Bhimrao Ambedkar University

The h-index for Greek origin Computer Scientists & Engineers
The h-index for Greek origin Computer Scientists & Engineers

Professor Yannis Korkontzelos - Department of Computer Science
Professor Yannis Korkontzelos - Department of Computer Science

PDF) Biocuration: Distilling data into knowledge
PDF) Biocuration: Distilling data into knowledge

The h-index for Greek origin Computer Scientists & Engineers
The h-index for Greek origin Computer Scientists & Engineers

One in three highly selected Greek patients with breast cancer carries a  loss-of-function variant in a cancer susceptibility gene | Journal of  Medical Genetics
One in three highly selected Greek patients with breast cancer carries a loss-of-function variant in a cancer susceptibility gene | Journal of Medical Genetics

AKT3-mediated IWS1 phosphorylation promotes the proliferation of  EGFR-mutant lung adenocarcinomas through cell cycle-regulated U2AF2 RNA  splicing | Nature Communications
AKT3-mediated IWS1 phosphorylation promotes the proliferation of EGFR-mutant lung adenocarcinomas through cell cycle-regulated U2AF2 RNA splicing | Nature Communications

COVID-19 tissue atlases reveal SARS-CoV-2 pathology and cellular targets |  Nature
COVID-19 tissue atlases reveal SARS-CoV-2 pathology and cellular targets | Nature

Aberrant expression of USF2 in refractory rheumatoid arthritis and its  regulation of proinflammatory cytokines in Th17 cells | PNAS
Aberrant expression of USF2 in refractory rheumatoid arthritis and its regulation of proinflammatory cytokines in Th17 cells | PNAS

Genome-wide transcriptome analysis reveals that DMRT3 and DMRT5... |  Download Scientific Diagram
Genome-wide transcriptome analysis reveals that DMRT3 and DMRT5... | Download Scientific Diagram

Ioannis Vlachos - Director of Spatial Technologies - Beth Israel Deaconess  Medical Center | LinkedIn
Ioannis Vlachos - Director of Spatial Technologies - Beth Israel Deaconess Medical Center | LinkedIn

The h-index for Greek origin Computer Scientists & Engineers
The h-index for Greek origin Computer Scientists & Engineers

MicroRNA-934 is a novel primate-specific small non-coding RNA with  neurogenic function during early development | eLife
MicroRNA-934 is a novel primate-specific small non-coding RNA with neurogenic function during early development | eLife

Ioannis Vlachos - Director of Spatial Technologies - Beth Israel Deaconess  Medical Center | LinkedIn
Ioannis Vlachos - Director of Spatial Technologies - Beth Israel Deaconess Medical Center | LinkedIn

Ioannis Vlachos - Director of Spatial Technologies - Beth Israel Deaconess  Medical Center | LinkedIn
Ioannis Vlachos - Director of Spatial Technologies - Beth Israel Deaconess Medical Center | LinkedIn

DMRT5, DMRT3, and EMX2 Cooperatively Repress Gsx2 at the Pallium–Subpallium  Boundary to Maintain Cortical Identity in Dorsal Telencephalic Progenitors  | Journal of Neuroscience
DMRT5, DMRT3, and EMX2 Cooperatively Repress Gsx2 at the Pallium–Subpallium Boundary to Maintain Cortical Identity in Dorsal Telencephalic Progenitors | Journal of Neuroscience

Ioannis Vlachos - Director of Spatial Technologies - Beth Israel Deaconess  Medical Center | LinkedIn
Ioannis Vlachos - Director of Spatial Technologies - Beth Israel Deaconess Medical Center | LinkedIn

About – Ioannis Vlachos Non-coding Research Lab
About – Ioannis Vlachos Non-coding Research Lab

AKT3-mediated IWS1 phosphorylation promotes the proliferation of  EGFR-mutant lung adenocarcinomas through cell cycle-regulated U2AF2 RNA  splicing | Nature Communications
AKT3-mediated IWS1 phosphorylation promotes the proliferation of EGFR-mutant lung adenocarcinomas through cell cycle-regulated U2AF2 RNA splicing | Nature Communications

RNAcentral: a comprehensive database of non-coding RNA sequences. -  Abstract - Europe PMC
RNAcentral: a comprehensive database of non-coding RNA sequences. - Abstract - Europe PMC

MicroRNA-934 is a novel primate-specific small non-coding RNA with  neurogenic function during early development | eLife
MicroRNA-934 is a novel primate-specific small non-coding RNA with neurogenic function during early development | eLife

Ioannis Vlachos – Precision RNA Medicine Core
Ioannis Vlachos – Precision RNA Medicine Core

COVID-19 tissue atlases reveal SARS-CoV-2 pathology and cellular targets |  Nature
COVID-19 tissue atlases reveal SARS-CoV-2 pathology and cellular targets | Nature

The h-index for Greek origin Computer Scientists & Engineers
The h-index for Greek origin Computer Scientists & Engineers