Home

бърз пигмент Преди това kappa intron enhancer преувеличавам окръг група

PDF) LMP1-augmented kappa intron enhancer activity contributes to  upregulation expression of Ig kappa light chain via NF-kappaB and AP-1  pathways in nasopharyngeal carcinoma cells
PDF) LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells

Enhancers, enhancers – from their discovery to today's universe of  transcription enhancers
Enhancers, enhancers – from their discovery to today's universe of transcription enhancers

NF-κB and Oct-2 Synergize to Activate the Human 3′ Igh hs4 Enhancer in B  Cells | The Journal of Immunology
NF-κB and Oct-2 Synergize to Activate the Human 3′ Igh hs4 Enhancer in B Cells | The Journal of Immunology

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

Organization of the endogenous kappa light chain locus and reporter... |  Download Scientific Diagram
Organization of the endogenous kappa light chain locus and reporter... | Download Scientific Diagram

Essential roles of the κ light chain intronic enhancer and 3′ enhancer in κ  rearrangement and demethylation | Nature Immunology
Essential roles of the κ light chain intronic enhancer and 3′ enhancer in κ rearrangement and demethylation | Nature Immunology

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

Ser276 Phosphorylation of NF-kB p65 by MSK1 Controls SCF Expression in  Inflammation | PLOS ONE
Ser276 Phosphorylation of NF-kB p65 by MSK1 Controls SCF Expression in Inflammation | PLOS ONE

Full article: Enhancers as regulators of antigen receptor loci  three-dimensional chromatin structure
Full article: Enhancers as regulators of antigen receptor loci three-dimensional chromatin structure

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

Receptor revision plays no major role in shaping the receptor repertoire of  human memory B cells after the onset of somatic hypermutation - Goossens -  2001 - European Journal of Immunology - Wiley Online Library
Receptor revision plays no major role in shaping the receptor repertoire of human memory B cells after the onset of somatic hypermutation - Goossens - 2001 - European Journal of Immunology - Wiley Online Library

The Eμ Enhancer Region Influences H Chain Expression and B Cell Fate  without Impacting IgVH Repertoire and Immune Response In Vivo | The Journal  of Immunology
The Eμ Enhancer Region Influences H Chain Expression and B Cell Fate without Impacting IgVH Repertoire and Immune Response In Vivo | The Journal of Immunology

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

EBV-Encoded LMP1 Upregulates Igκ 3′Enhancer Activity and Igκ Expression in  Nasopharyngeal Cancer Cells by Activating the Ets-1 through ERKs Signaling  | PLOS ONE
EBV-Encoded LMP1 Upregulates Igκ 3′Enhancer Activity and Igκ Expression in Nasopharyngeal Cancer Cells by Activating the Ets-1 through ERKs Signaling | PLOS ONE

Dynamic Control of Long-Range Genomic Interactions at the Immunoglobulin κ  Light-Chain Locus. | Semantic Scholar
Dynamic Control of Long-Range Genomic Interactions at the Immunoglobulin κ Light-Chain Locus. | Semantic Scholar

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

The U tract sequence in the calcitonin/CGRP gene intron 4 enhancer... |  Download Scientific Diagram
The U tract sequence in the calcitonin/CGRP gene intron 4 enhancer... | Download Scientific Diagram

EBV-Encoded LMP1 Upregulates Igκ 3′Enhancer Activity and Igκ Expression in  Nasopharyngeal Cancer Cells by Activating the Ets-1 through ERKs Signaling  | PLOS ONE
EBV-Encoded LMP1 Upregulates Igκ 3′Enhancer Activity and Igκ Expression in Nasopharyngeal Cancer Cells by Activating the Ets-1 through ERKs Signaling | PLOS ONE

JH6 downstream intronic sequence is dispensable for RNA polymerase II  accumulation and somatic hypermutation of the variable gene in Ramos cells  | Semantic Scholar
JH6 downstream intronic sequence is dispensable for RNA polymerase II accumulation and somatic hypermutation of the variable gene in Ramos cells | Semantic Scholar

Frontiers | Epigenetic Enhancer Marks and Transcription Factor Binding  Influence Vκ Gene Rearrangement in Pre-B Cells and Pro-B Cells
Frontiers | Epigenetic Enhancer Marks and Transcription Factor Binding Influence Vκ Gene Rearrangement in Pre-B Cells and Pro-B Cells

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

Deletion of the Igκ Light Chain Intronic Enhancer/Matrix Attachment Region  Impairs but Does Not Abolish VκJκ Rearrangement - ScienceDirect
Deletion of the Igκ Light Chain Intronic Enhancer/Matrix Attachment Region Impairs but Does Not Abolish VκJκ Rearrangement - ScienceDirect

Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing  Enhancer Activity towards Cancer | HTML
Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing Enhancer Activity towards Cancer | HTML

Enhancer–promoter communication and transcriptional regulation of Igh -  ScienceDirect
Enhancer–promoter communication and transcriptional regulation of Igh - ScienceDirect

Rearrangement of Mouse Immunoglobulin Kappa Deleting Element Recombining  Sequence Promotes Immune Tolerance and Lambda B Cell Production: Immunity
Rearrangement of Mouse Immunoglobulin Kappa Deleting Element Recombining Sequence Promotes Immune Tolerance and Lambda B Cell Production: Immunity

Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing  Enhancer Activity towards Cancer | HTML
Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing Enhancer Activity towards Cancer | HTML