Home

лек ориентация историк kappa 3g protocol Закони и регулации Много ядосан Разочароващ

Near-Infrared Fluorescent Probes as Imaging and Theranostic Modalities for  Amyloid-Beta and Tau Aggregates in Alzheimer's Disease | Journal of  Medicinal Chemistry
Near-Infrared Fluorescent Probes as Imaging and Theranostic Modalities for Amyloid-Beta and Tau Aggregates in Alzheimer's Disease | Journal of Medicinal Chemistry

Conformational dynamics of the Beta and Kappa SARS-CoV-2 spike proteins and  their complexes with ACE2 receptor revealed by cryo-EM | Nature  Communications
Conformational dynamics of the Beta and Kappa SARS-CoV-2 spike proteins and their complexes with ACE2 receptor revealed by cryo-EM | Nature Communications

Transmembrane tumor necrosis factor alpha attenuates pressure-overload  cardiac hypertrophy via tumor necrosis factor receptor 2 | PLOS Biology
Transmembrane tumor necrosis factor alpha attenuates pressure-overload cardiac hypertrophy via tumor necrosis factor receptor 2 | PLOS Biology

Kappa Opioid Receptor Activation Potentiates the Cocaine-Induced Increase  in Evoked Dopamine Release Recorded In Vivo in the Mouse Nucleus Accumbens  | Neuropsychopharmacology
Kappa Opioid Receptor Activation Potentiates the Cocaine-Induced Increase in Evoked Dopamine Release Recorded In Vivo in the Mouse Nucleus Accumbens | Neuropsychopharmacology

Hidden Treasures in Contemporary RNA Sequencing | SpringerLink
Hidden Treasures in Contemporary RNA Sequencing | SpringerLink

Frontiers | High-Quality Library Preparation for NGS-Based Immunoglobulin  Germline Gene Inference and Repertoire Expression Analysis
Frontiers | High-Quality Library Preparation for NGS-Based Immunoglobulin Germline Gene Inference and Repertoire Expression Analysis

IJMS | Free Full-Text | Isogenic GAA-KO Murine Muscle Cell Lines Mimicking  Severe Pompe Mutations as Preclinical Models for the Screening of Potential  Gene Therapy Strategies | HTML
IJMS | Free Full-Text | Isogenic GAA-KO Murine Muscle Cell Lines Mimicking Severe Pompe Mutations as Preclinical Models for the Screening of Potential Gene Therapy Strategies | HTML

Autophagy–mediated plasma membrane removal promotes the formation of  epithelial syncytia | The EMBO Journal
Autophagy–mediated plasma membrane removal promotes the formation of epithelial syncytia | The EMBO Journal

P21-activated kinase 2-mediated β-catenin signaling promotes cancer  stemness and osimertinib resistance in EGFR-mutant non-small-cell lung  cancer | Oncogene
P21-activated kinase 2-mediated β-catenin signaling promotes cancer stemness and osimertinib resistance in EGFR-mutant non-small-cell lung cancer | Oncogene

Celastrol recruits UBE3A to recognize and degrade the DNA binding domain of  steroid receptors | Oncogene
Celastrol recruits UBE3A to recognize and degrade the DNA binding domain of steroid receptors | Oncogene

Effects of exercise on the expression of long non‑coding RNAs in the bone  of mice with osteoporosis
Effects of exercise on the expression of long non‑coding RNAs in the bone of mice with osteoporosis

Frontiers | Bioluminescence Imaging-Based Assessment of the  Anti-Triple-Negative Breast Cancer and NF-Kappa B Pathway Inhibition  Activity of Britanin
Frontiers | Bioluminescence Imaging-Based Assessment of the Anti-Triple-Negative Breast Cancer and NF-Kappa B Pathway Inhibition Activity of Britanin

The renin-angiotensin system blockade does not prevent renal interstitial  fibrosis induced by aristolochic acids - Kidney International
The renin-angiotensin system blockade does not prevent renal interstitial fibrosis induced by aristolochic acids - Kidney International

Multiplex Detection of Nucleic Acids Using Recombinase Polymerase  Amplification and a Molecular Colorimetric 7-Segment Display | ACS Omega
Multiplex Detection of Nucleic Acids Using Recombinase Polymerase Amplification and a Molecular Colorimetric 7-Segment Display | ACS Omega

Piezo1 and Piezo2 foster mechanical gating of K2P channels
Piezo1 and Piezo2 foster mechanical gating of K2P channels

Chronic Kappa opioid receptor activation modulates NR2B: Implication in  treatment resistant depression | Scientific Reports
Chronic Kappa opioid receptor activation modulates NR2B: Implication in treatment resistant depression | Scientific Reports

Dynamic traffic forecasting and fuzzy-based optimized admission control in  federated 5G-open RAN networks | SpringerLink
Dynamic traffic forecasting and fuzzy-based optimized admission control in federated 5G-open RAN networks | SpringerLink

Fc-optimized antibodies elicit CD8 immunity to viral respiratory infection  | Nature
Fc-optimized antibodies elicit CD8 immunity to viral respiratory infection | Nature

Bufalin stimulates antitumor immune response by driving tumor-infiltrating  macrophage toward M1 phenotype in hepatocellular carcinoma | Journal for  ImmunoTherapy of Cancer
Bufalin stimulates antitumor immune response by driving tumor-infiltrating macrophage toward M1 phenotype in hepatocellular carcinoma | Journal for ImmunoTherapy of Cancer

The “Yin and Yang” of Immunomodulatory Magnesium‐Enriched Graphene Oxide  Nanoscrolls Decorated Biomimetic Scaffolds in Promoting Bone Regeneration -  Zheng - 2021 - Advanced Healthcare Materials - Wiley Online Library
The “Yin and Yang” of Immunomodulatory Magnesium‐Enriched Graphene Oxide Nanoscrolls Decorated Biomimetic Scaffolds in Promoting Bone Regeneration - Zheng - 2021 - Advanced Healthcare Materials - Wiley Online Library

Comprehensive genomics in androgen receptor-dependent castration-resistant  prostate cancer identifies an adaptation pathway mediated by opioid  receptor kappa 1 | Communications Biology
Comprehensive genomics in androgen receptor-dependent castration-resistant prostate cancer identifies an adaptation pathway mediated by opioid receptor kappa 1 | Communications Biology

Sustainability | Free Full-Text | Enhancing Coffee Supply Chain towards  Sustainable Growth with Big Data and Modern Agricultural Technologies | HTML
Sustainability | Free Full-Text | Enhancing Coffee Supply Chain towards Sustainable Growth with Big Data and Modern Agricultural Technologies | HTML

Extracellular vimentin is an attachment factor that facilitates SARS-CoV-2  entry into human endothelial cells | PNAS
Extracellular vimentin is an attachment factor that facilitates SARS-CoV-2 entry into human endothelial cells | PNAS

Peripheral kappa opioid receptor activation drives cold hypersensitivity in  mice | bioRxiv
Peripheral kappa opioid receptor activation drives cold hypersensitivity in mice | bioRxiv